System requirements per scenario
AdminThe requirements depend on the chosen scenario. The following values are guidelines; plan for correspondingly more resources with larger knowledge bases or more users.
Overview
Section titled “Overview”| Requirement | Single workstation desktop (IS-02) | Single workstation + Docker (IS-03) | Desktop server mode (IS-04) | API self-hosted (IS-05) | Managed operation (IS-06) |
|---|---|---|---|---|---|
| Operating system | Windows 10+ (x64) or 11 (ARM64), macOS 13+, Linux (Debian 12, Ubuntu 22.04/24.04, Fedora 41+, RHEL 10 with EPEL) | like IS-02 + Docker | like IS-02 | Linux container host | operated by evanto |
| Docker | no | yes (Qdrant, Presidio) | no | yes | — |
| RAM (guideline) | from 4 GB | 8 GB+ (Presidio with 1 worker; for chat and index runs at the same time ≥ 16 GB → How many workers?) | from 4 GB per device | 4 GB+ (per user count) | — |
| Storage | ~0.5 GB + knowledge base | + container/index | like IS-02 | ~1 GB + knowledge base + import | — |
| Network | model access reaching outside | like IS-02 | LAN + model access | outbound to model/services | — |
| Model access | BYO or Ollama (offline) | BYO or Ollama | BYO | BYO or local | BYO (customer) |
| Qdrant | optional (otherwise BM25) | local (Docker) | optional | required (container) | by evanto |
| Presidio | optional | local (Docker) | optional | required (container) | by evanto |
| SMTP (OTP) | — (local sign-in) | — | in the peer group | required | by evanto |
General
Section titled “General”- The runtime is bundled (.NET 10); separate installations are not needed.
- Maximum: 100 users per instance.
- Mandatory configuration in server operation (including
Encryption:ApiKeySecret≥ 32 characters). → Environment variables & appsettings - Ports (server operation): web interface 8080; Qdrant/Presidio as external services (gRPC and HTTP respectively).